Tour style comparison
Classic | Explorer | Bike & boat | Expedition | Self-guided Cycling | |
---|---|---|---|---|---|
description | For those who like to pedal point to point on paved roads and explore “classic” cycling destinations and hidden gems only the locals know. | For riders seeking back roads, vistas and sites that are only accessible through a fun combination of pavement, dirt and hard packed gravel. | For those who want a Classic touring experience and love sleeping on water, unpacking once and exploring coastlines and quiet inland roads. | The Expedition style was born from a passion for traversing continents with like-minded cyclists who delight in the unexpected and enjoy the long haul. | Self-guided cycling is for those who want flexibility on dates and activities. We’ll still plan the routes and hotels and you do the pedaling! |
tour length | 7-15 days | 5-8 days | 7-14 days | 18+ days | 7-10 days |
tour levels | 1-4 | 1-4 | 1-4 | 4-5 | 1-4 |
navigation | Chalk arrows | GPS provided or group ride | Chalk arrows | Chalk arrows | Ride with GPS and Garmin |
support | 1 Tour Leader van support and 1-2 Tour Leaders cycling. | Van Driver and one tour leader cycling. Van support can be limited. | 1 Tour Leader van support and 1-2 Tour Leaders cycling. | 1 Tour Leader van support and 1-2 Tour Leaders cycling. | Bike fit, tour briefing and luggage transfers. No van or tour leaders |
inclusions | All breakfasts, a few lunches, cultural group experiences and most dinners as multi-course meals. | All breakfasts and first and last group dinners. Simple delicious meals in local restaurants. | All breakfasts, on some boats most lunches, cultural group experiences and most dinners as multi-course meals. | All breakfasts, and most dinners as multi-course meals. Cultural group may be limited to a few special highlights due to longer cycling days. | Hotels, routes, luggage transfer and activities you want to add on. |
road surface | Pavement | Pavement, hard-packed gravel, dirt paths, roads with rocky or rough sections | Pavement, hard-packed dirt paths | Pavement and dirt | Paved and hard packed trails |
hotels | 3-4 | 2-3 | 3-4 | 2-3 | 3 – 4 star hotels |
multi-night stays | Occasionally | Occasionally | Same room on boat all tour | Occasionally (rest days) | If wanted |
price per day | $$$ | $$ | $$$ | $$ | $ |
Classic |
---|
description |
tour length |
tour levels |
navigation |
support |
inclusions |
road surface |
hotels |
multi-night stays |
price per day |
Explorer |
---|
description |
tour length |
tour levels |
navigation |
support |
inclusions |
road surface |
hotels |
multi-night stays |
price per day |
Bike & boat |
---|
description |
tour length |
tour levels |
navigation |
support |
inclusions |
road surface |
hotels |
multi-night stays |
price per day |
Expedition |
---|
description |
tour length |
tour levels |
navigation |
support |
inclusions |
road surface |
hotels |
multi-night stays |
price per day |
Self-guided Cycling |
---|
description |
tour length |
tour levels |
navigation |
support |
inclusions |
road surface |
hotels |
multi-night stays |
price per day |